SPA-KLEEN |
Infosafe™ No. | VARDH | Issue Date | February 2021 | Status | ISSUED by MILESTON | BS: 1.17.117 |
Not classified as hazardous according to criteria of NOHSC
1. IDENTIFICATION OF THE MATERIAL AND SUPPLIER | |
Product Name | SPA-KLEEN |
Company Name | Milestone Chemicals Pty. Ltd. (ABN 85115166357) |
Address | 115 Northern Road West Heidelberg VIC 3081 |
Emergency Tel. | (03) 9450 4555 Mon-Fri 8am - 6pm |
Telephone/Fax Number | Tel: (03) 9450 4555 Fax: (03) 9457 5518 |
Recommended Use | Specifically developed for the cleaning and sanitation of spas to remove body fat residues and other associated soils found in spas. |
Other Names | None Listed |
2. HAZARDS IDENTIFICATION | |
Hazard Classification | Not classified as Hazardous Not classified as a Dangerous Good |
3. COMPOSITION/INFORMATION ON INGREDIENTS | |
Chemical Characterization | Liquid |
Ingredients | Name | CAS | Proportion | Hazard Statement(s) | ||
Ingredients determined not to be hazardous, including water. | to 100% | |||||
quaternary ammonium compound | N/A | 1-10 % | ||||
4. FIRST AID MEASURES | |
First Aid Measures | M |
Inhalation | Move victim to fresh air. Apply resuscitation if victim is not breathing. |
Ingestion | Rinse mouth with water. Do not induce vomiting. Give a glass of water to be taken slowly. Seek medical advice. |
Skin | If skin contact occurs, remove contaminated clothing and wash skin thoroughly. If irritation persists see a doctor. |
Eye | If in eyes, hold eyes open, flood with water for at least 15 minutes and see a doctor. |
First Aid Facilities | Eye wash station and normal washroom facilities. |
Advice to Doctor | Product is a dilute solution of surfactant anduaternary ammonium compounds. Vomiting has not been induced because of risk of aspiration into the lungs. Treat symptomatically. Contact Poisons Information Centre. |
Other Information | M |
5. FIRE FIGHTING MEASURES | |
Suitable Extinguishing Media | Use extinguishing media appropriate to surrounding fire. Use water spray to cool containers and surrounds. |
Hazards from Combustion Products | Decomposes on heating emitting oxides of carbon. |
Special Protective Equipment for fire fighters | Fire fighters to wear Self-contained breathing apparatus (SCBA) in confined spaces, in oxygen deficient atmospheres or if exposed to products of decomposition. Full protective clothing is also recommended. |
Specific Hazards | This material is not a flammable or combustible liquid. |
Precautions in connection with Fire | M |
Unsuitable Extinguishing Media | M |
6. ACCIDENTAL RELEASE MEASURES | |
Emergency Procedures | M |
Spills & Disposal | Material may be slippery when spilt. Walk cautiously. Ventilate area. Wear protective equipment to prevent skin and eye contact, as outlined under personal protection in this MSDS. Bund area using sand or soil - to prevent run off into drains and waterways. Use absorbent (soil, sand, vermiculite or other inert material). Collect and seal in properly labelled containers for disposal. |
7. HANDLING AND STORAGE | |
Precautions for Safe Handling | M |
Conditions for Safe Storage | Store in a cool place and out of direct sunlight. Store away from sources of heat or ignition. Store away from oxidizing agents. Keep containers closed, when not using the product. Store in original packages as approved by manufacturer. |
Storage Regulations | M |
8. EXPOSURE CONTROLS/PERSONAL PROTECTION | |
Biological Limit Values | M |
Other Exposure Information | No value assigned by the National Occupational Health and Safety Commission (Worksafe Australia). |
Engineering Controls | Maintain adequate ventilation at all times. In most circumstances natural ventilation systems are adequate unless the material is heated, reacted or otherwise changed in some type of chemical reaction, then the use of a local exhaust ventilation system is recommended. |
Respiratory Protection | M |
Eye Protection | M |
Hand Protection | M |
Personal Protective Equipment | Avoid contact with the skin and eyes. Personal protection to be selected from those recommended below, as appropriate to mode of use, quantity handled and degree of hazard:- Safety glasses Gloves, rubber or plastic Respirators in accordance with AS/NZS 1715/1716. The use of a P1 dust mask (disposable) or with replaceable filters is recommended. Filter capacity and respirator type depends on exposure levels and type of contaminant. If entering spaces where the airborne concentration of a contaminant is unknown then the use of a Self-contained breathing apparatus (SCBA) with positive pressure air supply complying with AS/NZS 1715 / 1716, or any other acceptable International Standard is recommended. Always maintain a high level of personal hygiene when using this product. That is wash hands before eating, drinking, smoking or using the toilet. |
9. PHYSICAL AND CHEMICAL PROPERTIES | |
Form | Liquid |
Appearance | Pale pink/purple thin liquid |
Odour | Juicy fruit |
Decomposition Temperature | M |
Melting Point | M |
Boiling Point | 100C |
Solubility in Water | Miscible at all concentrations |
Specific Gravity | 1.0 |
pH Value | 2.9-3.5 |
Vapour Pressure | 23 hPa @ 20C |
Evaporation Rate | No data. |
Odour Threshold | M |
Viscosity | M |
Octanol/Water Partition Coefficient | M |
Density | M |
Flash Point | None |
Flammability | Not flammable. |
Auto-Ignition Temperature | M |
Flammable Limits - Lower | M |
Flammable Limits - Upper | M |
Kinematic Viscosity | M |
Dynamic Viscosity | M |
Explosion Limit - Upper | M |
Explosion Limit - Lower | M |
10. STABILITY AND REACTIVITY | |
Chemical Stability | Stable under normal use conditons. |
Conditions to Avoid | Heat, flames, ignition sources and incompatibles. |
Incompatible Materials | Strong alkalis, acids, oxidizing agents |
Hazardous Decomposition Products | Emits smoke and fumes when heated to decomposition. |
Hazardous Reactions | M |
Hazardous Polymerization | M |
11. TOXICOLOGICAL INFORMATION | |
Toxicology Information | No adverse health effects are expected, if the product is handled in accordance with this Safety Data Sheet and the product label. Symptoms and effects that may arise if the product is mishandled and overexposure occurs are: |
Inhalation | May cause irritation to the nose, throat and respiratory system with effects including: Dizziness, headache and loss of co-ordination. |
Ingestion | May cause irritation to mouth, throat and stomach with effects including mucous build up, irritation to the tongue and lips and pains in the stomach, which may lead to nausea, vomiting and diarrhoea. |
Skin | May cause irritation to the skin, with effects including: Redness and itchiness. |
Eye | May cause irritation to the eyes, with effects including: tearing, pain, stinging and blurred vision. |
Chronic Effects | Prolonged or repeated skin contact may lead to dermatitis. |
Acute Toxicity - Oral | LD50 Quaternary ammonium salt 350 mg/kg oral, rat |
12. ECOLOGICAL INFORMATION | |
Ecotoxicity | This product is a harmful in large quantities in the aquatic environment |
Persistence / Degradability | Inherently Biodegradable |
Mobility | Readily dilutes with water. |
Other Adverse Effects | This substance may cause long term adverse effects in the environment |
Information on Ecological Effects | Harmful to aquatic life. |
Environment Protection | Avoid contaminating waterways, drains, sewers, or ground. |
13. DISPOSAL CONSIDERATIONS | |
Disposal Considerations | M |
Waste Disposal | Refer to appropriate authority in your State. Dispose of material through a licensed waste contractor. Normally suitable for disposal by approved waste disposal agent. |
14. TRANSPORT INFORMATION | |
Transport Information | Not classified as a Dangerous Good according to the Australian Code for the Transport of Dangerous Goods by Road and Rail. |
IMDG Marine Pollutant (MP) | M |
15. REGULATORY INFORMATION | |
Regulatory Information | NON-HAZARDOUS SUBSTANCE. NOT SCHEDULED POISON. Not Classified as Hazardous according to criteria of National Occupational Health & Safety Commission, Australia (NOHSC). Not classified as a Scheduled Poison according to the Standard for the Uniform Scheduling of Medicines and Poisons (SUSMP). |
Poisons Schedule | Not Scheduled |
AICS (Australia) | All components listed. |
16. OTHER INFORMATION | |
Date of preparation or last revision of MSDS | 10/02/2021 |
Literature References | Preparation of Safety Data Sheets for hazardous Chemicals Code of Practice Standard for the Uniform Scheduling of Medicines and Poisons Australian Code for the Transport of Dangerous Goods by Road & Rail Globally Harmonised System of classification and labelling of chemicals |
Signature of Preparer/Data Service | Technical manager Tel: (03) 9450 4555 |
Technical Contact Numbers | Emergency Advice All Hours: Chief Chemist Tel: (03) 9450 4555 Mon-Fri 8am - 6pm Poisons Information Centre: 13 11 26 - 24hrs |
Other Information | This SDS summarises at the date of issue our best knowledge of the health and safety hazard information of the product, and in particular how to safely handle and use the product in the Workplace. Please refer to the technical datasheet (Instructions for use), and the label on the drum. The company cannot anticipate or control the individual working conditions encountered and so each user should read this SDS carefully, and if in doubt ring the Contact Point Number given below. |
End of MSDS | |
(C) Copyright Chemical Safety International Pty Ltd | ||
Copyright in the source code of the HTML, PDF, XML, XFO and any other electronic files rendered by an Infosafe system for Infosafe MSDS displayed is the intellectual property of Chemical Safety International Pty Ltd. Copyright in the layout, presentation and appearance of each Infosafe MSDS displayed is the intellectual property of Chemical Safety International Pty Ltd. The compilation of MSDS's displayed is the intellectual property of Chemical Safety International Pty Ltd. Copying of any MSDS displayed is permitted for personal use only and otherwise is not permitted. In particular the MSDS's displayed cannot be copied for the purpose of sale or licence or for inclusion as part of a collection of MSDS without the express written consent of Chemical Safety International Pty Ltd. | ||
|