DESOLVE |
Infosafe™ No. | VAR5R | Issue Date | February 2021 | Status | ISSUED by MILESTON | BS: 1.17.117 |
Classified as hazardous according to criteria of NOHSC
1. IDENTIFICATION OF THE MATERIAL AND SUPPLIER | |
Product Name | DESOLVE |
Company Name | Milestone Chemicals Pty. Ltd. (ABN 85115166357) |
Address | 115 Northern Road West Heidelberg VIC 3081 |
Emergency Tel. | (03) 9450 4555 Mon-Fri 8am - 6pm |
Telephone/Fax Number | Tel: (03) 9450 4555 Fax: (03) 9457 5518 |
Recommended Use | Used as an emulsifier, wetting and release agent and as a detergent booster in industrial laundry applications. |
Other Names | None Listed |
2. HAZARDS IDENTIFICATION | |
Hazard Classification | Eye Damage/Irritation: Category 2A Skin Corrosion/Irritation: Category 2 |
Risk Phrase(s) | R36/38 Irritating to eyes and skin. |
Safety Phrase(s) | S2 Keep out of reach of children. S26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S24/25 Avoid contact with skin and eyes. S37/39 Wear suitable gloves and eye/face protection. |
3. COMPOSITION/INFORMATION ON INGREDIENTS | |
Chemical Characterization | Liquid |
Ingredients | Name | CAS | Proportion | Hazard Statement(s) | ||
Nonionic Surfactant | N/A | 30-60 % | ||||
Ingredients determined not to be hazardous, including water. | to 100% | |||||
4. FIRST AID MEASURES | |
First Aid Measures | M |
Inhalation | Remove from exposure. |
Ingestion | Do NOT induce vomiting. Give a glass of water to be taken slowly. |
Skin | If skin contact occurs, remove contaminated clothing and wash skin thoroughly. |
Eye | If in eyes, hold eyes upen, flood with water for at least 15 minutes and see a doctor. |
First Aid Facilities | Eye wash station and normal washroom facilities. |
Advice to Doctor | Product is a mixture of surfactants and glycolethers. Vomiting has not been induced because of risk of aspiration into the lungs. Contact Poisons Information Centre. Treat symptomatically. |
Other Information | M |
5. FIRE FIGHTING MEASURES | |
Suitable Extinguishing Media | Use water or extinguishing media appropriate to surrounding fire. |
Hazards from Combustion Products | Water vapour, carbon dioxide. Incomplete combustion, after evaporation of water, may generate carbon monoxide. |
Specific Methods | In case of small fire/explosion use water. In case of major emergency use PPE: Fire fighters to wear Self-contained breathing apparatus (SCBA) in confined spaces, in oxygen deficient atmospheres or if exposed to products of decomposition. Full protective clothing is also recommended. |
Specific Hazards | Not a fire hazard. Not an explosion hazard. |
Precautions in connection with Fire | M |
Unsuitable Extinguishing Media | M |
6. ACCIDENTAL RELEASE MEASURES | |
Emergency Procedures | M |
Spills & Disposal | Disposal of small spillages only. For large spillages liquids should be contained using sand or earth, and both liquids and solids then transferred to salvage containers. Residues should be treated as for small spillages. CAUTION: Before dealing with spillage take necessary protective measures, inform others to keep at a safe distance and, for flammable materials, shut off all possible sources of ignition. CARE! Spillages will be very slippery. If local regulations permit, mop up with plenty of water and run to waste, diluting greatly with running water. Otherwise absorb on inert absorbent, transfer to sealed container and arrange removal by disposals company. Wash site of spillage thoroughly with water. Ventilate area to dispel any residual vapours. |
7. HANDLING AND STORAGE | |
Precautions for Safe Handling | M |
Conditions for Safe Storage | Store in a cool, well ventilated place, out of reach of children. Large quantities should be stored in a bunded area. Store in original container. Keep container tightly closed. Keep away from naked flames and other sources of ignition. No smoking. Take precautions against static discharge. Prevent vapours from collecting in enclosed spaces. Keep away from oxidising agents. Protect from physical damage. Clean up all spills and splashes promptly; avoid secondary accidents. |
Storage Regulations | M |
8. EXPOSURE CONTROLS/PERSONAL PROTECTION | |
Biological Limit Values | M |
Engineering Controls | Maintain adequate ventilation at all times. In most circumstances natural ventilation systems are adequate unless the material is heated, reacted or otherwise changed in some type of chemical reaction, then the use of a local exhaust ventilation system is recommended. |
Respiratory Protection | M |
Eye Protection | M |
Hand Protection | M |
Personal Protective Equipment | Avoid contact with the skin and eyes. Avoid breathing the vapour. Personal protection to be selected from those recommended below, as appropriate to mode of use, quantity handled and degree of hazard:- Safety glasses Gloves, rubber or plastic Overalls. Always maintain a high level of personal hygiene when using this product. That is wash hands before eating, drinking, smoking or using the toilet. |
9. PHYSICAL AND CHEMICAL PROPERTIES | |
Form | Liquid |
Appearance | Clear colourless liquid |
Odour | Slight solvent odour |
Decomposition Temperature | M |
Melting Point | M |
Boiling Point | No data. |
Solubility in Water | Miscible with water in all proportions. |
Specific Gravity | 1.0 |
pH Value | 7.0 - 8.0 |
Vapour Pressure | M |
Evaporation Rate | M |
Odour Threshold | M |
Viscosity | M |
Octanol/Water Partition Coefficient | M |
Density | M |
Flash Point | None |
Flammability | Not flammable. |
Auto-Ignition Temperature | M |
Flammable Limits - Lower | M |
Flammable Limits - Upper | M |
Kinematic Viscosity | M |
Dynamic Viscosity | M |
Explosion Limit - Upper | M |
Explosion Limit - Lower | M |
10. STABILITY AND REACTIVITY | |
Chemical Stability | Stable under normal use conditons. |
Conditions to Avoid | Heat, flames, ignition sources and incompatibles. |
Incompatible Materials | Strong alkalis, acids, oxidizing agents. |
Hazardous Decomposition Products | Emits smoke and fumes when heated to decomposition. |
Hazardous Reactions | M |
Hazardous Polymerization | M |
11. TOXICOLOGICAL INFORMATION | |
Toxicology Information | No adverse health effects are expected, if the product is handled in accordance with this Safety Data Sheet and the product label. Symptoms and effects that may arise if the product is mishandled and overexposure occurs are: |
Inhalation | Aspiration into the lungs during swallowing or vomiting may lead to chemical pneumonitis. |
Ingestion | May cause irritation to mouth, throat and stomach with effects including mucous build up, irritation to the tongue and lips and pains in the stomach, which may lead to nausea, vomiting and diarrhoea. |
Skin | Will have a degreasing effect on the skin which may lead to irritation. |
Eye | Will cause irritation to the eyes, with effects including: tearing, pain, stinging and blurred vision. Depending upon duration of exposure, eye damage may occur. |
Chronic Effects | Prolonged or repeated skin contact may lead to dermatitic effects. |
Acute Toxicity - Oral | LD50 Surfactant > 3,100 mg/kg oral, mouse |
12. ECOLOGICAL INFORMATION | |
Ecotoxicity | In large concentrations this product is detrimental to the aquatic environment. |
Persistence / Degradability | Inherently biodegradable |
Mobility | Readily dilutes with water. |
Environment Protection | Avoid contaminating waterways, drains, sewers, or ground. |
13. DISPOSAL CONSIDERATIONS | |
Disposal Considerations | M |
Waste Disposal | Refer to appropriate authority in your State. Dispose of material through a licensed waste contractor. Normally suitable for disposal by approved waste disposal agent. |
14. TRANSPORT INFORMATION | |
Transport Information | Not classified as a Dangerous Good according to the Australian Code for the Transport of Dangerous Goods by Road and Rail. |
IMDG Marine Pollutant (MP) | M |
15. REGULATORY INFORMATION | |
Regulatory Information | HAZARDOUS SUBSTANCE. NOT SCHEDULED POISON. Classified as Hazardous according to criteria of National Occupational Health & Safety Commission, Australia (NOHSC). Not classified as a Scheduled Poison according to the Standard for the Uniform Scheduling of Medicines and Poisons (SUSMP). |
Poisons Schedule | Not Scheduled |
Hazard Category | Irritant |
AICS (Australia) | All components listed. |
16. OTHER INFORMATION | |
Date of preparation or last revision of MSDS | 10/02/2021 |
Literature References | Preparation of Safety Data Sheets for hazardous Chemicals Code of Practice Standard for the Uniform Scheduling of Medicines and Poisons Australian Code for the Transport of Dangerous Goods by Road & Rail Globally Harmonised System of classification and labelling of chemicals |
Signature of Preparer/Data Service | Technical manager Tel: (03) 9450 4555 |
Technical Contact Numbers | Emergency Advice All Hours: Chief Chemist Tel: (03) 9450 4555 Mon-Fri 8am - 6pm Poisons Information Centre: 13 11 26 - 24hrs |
Other Information | This SDS summarises at the date of issue our best knowledge of the health and safety hazard information of the product, and in particular how to safely handle and use the product in the Workplace. Please refer to the technical datasheet (Instructions for use), and the label on the drum. The company cannot anticipate or control the individual working conditions encountered and so each user should read this SDS carefully, and if in doubt ring the Contact Point Number given below. |
End of MSDS | |
(C) Copyright Chemical Safety International Pty Ltd | ||
Copyright in the source code of the HTML, PDF, XML, XFO and any other electronic files rendered by an Infosafe system for Infosafe MSDS displayed is the intellectual property of Chemical Safety International Pty Ltd. Copyright in the layout, presentation and appearance of each Infosafe MSDS displayed is the intellectual property of Chemical Safety International Pty Ltd. The compilation of MSDS's displayed is the intellectual property of Chemical Safety International Pty Ltd. Copying of any MSDS displayed is permitted for personal use only and otherwise is not permitted. In particular the MSDS's displayed cannot be copied for the purpose of sale or licence or for inclusion as part of a collection of MSDS without the express written consent of Chemical Safety International Pty Ltd. | ||
|